風機風扇總匯
產品分類
product catalog
AC FANS
Description
1. Frame:Die cast aluminum
2. lmpeller:Thermoplastic PBT V-0
3. Ambient Temperature Range: -10℃ ~ +70℃
4. Operating Voltage Range:Rated Voltage±10%
5. Bearing: Ball
6. Motor Structure:AC induction capacitor Motor
7. Motor Protection:Thermal Protected
8. Termination:Terminals or Lead wire 310±15mm
9. Packing:2000g/pcs , 6pcs/CTN
model | Safety std | Voltage (v) | Freq (hz) | Current (a) | Power (w) | Speed (rpm) | Air flow | Pressure In-h20 | Noise (dB) |
P1259MBT | UL | 115 | 50/60 | 0.22/0.23 | 23/26 | 1600 | 450 | 0.27/0.31 | 53/55 |
P1259MBL | UL | 115 | 50/60 | 0.22/0.23 | 23/26 | 1600 | 450 | 0.27/0.31 | 53/55 |
P2259MBL | UL | 230 | 50/60 | 0.15/0.13 | 30/30 | 1400/1600 | 520 | 0.27/0.31 | 53/55 |
P2259MBT | UL | 230 | 50/60 | 0.15/0.13 | 30/30 | 1400/1600 | 520 | 0.27/0.31 | 53/55 |
P1259HBL | UL | 115 | 50/60 | 0.55/0.62 | 63/72 | 2100/1900 | 630 | 0.35/0.31 | 53/55 |
P1259HBT | UL | 115 | 50/60 | 0.55/0.62 | 63/72 | 2100/1900 | 630 | 0.35/0.31 | 53/55 |
P2259HBL | UL | 230 | 50/60 | 0.26/0.3 | 56/60 | 2100/1900 | 700 | 0.35/0.31 | 53/55 |
P2259HBT | UL | 230 | 50/60 | 0.26/0.3 | 56/60 | 2100/1900 | 700 | 0.35/0.31 | 53/55 |
聯系我們
contant us
風機風扇總匯
地址:深圳市南山區后海大道1021號銀沙大廈406
電話:0755-26644116
傳真:0755-26644616
QQ : 971589515
微信:見本頁二維碼
0755-26644116